000 | 00389nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a629.8 | ||
100 | _aBarapate R A | ||
245 | 0 | _aFeed back control systems | |
260 | _aPune | ||
260 | _bTech Max Pub. | ||
260 | _c2013 | ||
300 | _a1 TO 14 CHp. | ||
365 | _b485 | ||
650 | _aMECHANICAL | ||
942 | _cDBK | ||
999 |
_c32536 _d32536 |