000 | 00443nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20250624165918.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
100 | _aKundu D. | ||
245 | 0 | _aStatistical Computing | |
250 | _a2 Ed. | ||
260 | _aNew Delhi | ||
260 | _bNarosa Pub. House | ||
260 | _c2009 | ||
300 | _a410p. | ||
365 | _b370 | ||
650 | _aMECHANICAL_THERMAL | ||
700 | _aBasu A | ||
942 | _cDBK | ||
999 |
_c32239 _d32239 |