000 | 00422nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a891.46 | ||
100 | _aSharma Anand | ||
245 | 0 | _aThe antidote | |
260 | _aNULL | ||
260 | _bProductivity And Quality Pub. Pvt.Ltd. | ||
260 | _c2008 | ||
300 | _a191p. | ||
365 | _b400 | ||
650 | _aGENERAL | ||
700 | _aHourselt Gary | ||
942 | _cDBK | ||
999 |
_c31352 _d31352 |