000 | 00445nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519.2 | ||
100 | _aBhishma Rao G. S. S. | ||
245 | 0 | _aProbability and statistics for engineers | |
250 | _a3 Ed. | ||
260 | _aPune | ||
260 | _bScitech Publication Pvt. Ltd. | ||
260 | _c2007 | ||
300 | _a1 TO 5 CHAPTER | ||
365 | _b175 | ||
650 | _aETC | ||
942 | _cDBK | ||
999 |
_c30383 _d30383 |