000 | 00458nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a620.0042 | ||
100 | _aForsthoffer W. E. | ||
245 | 0 | _aReliability Optimization Trough Component Condition Monitoring And Root Cause Analysis | |
260 | _aNew York | ||
260 | _bElsevier | ||
260 | _c2005 | ||
300 | _a486p. | ||
365 | _b6816 | ||
650 | _aMECHANICAL_DESIGN | ||
942 | _cDBK | ||
999 |
_c29360 _d29360 |