000 | 00470nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519 | ||
100 | _aKandasamy P | ||
245 | 0 | _aProbability Statistics And Queueing Theory | |
260 | _aNew Delhi | ||
260 | _bS Chand And Co Ltd | ||
260 | _c2007 | ||
300 | _a928p. | ||
365 | _b250 | ||
650 | _aETC_ELECTRONICS | ||
700 | _aGunavathi K | ||
700 | _aThilagavathi K | ||
942 | _cDBK | ||
999 |
_c29335 _d29335 |