000 | 00420nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a355.3432 | ||
100 | _aM. Last | ||
245 | 0 | _aAdvanes in web intelligence and data mining | |
250 | _a1 ED Ed. | ||
260 | _aNULL | ||
260 | _bSpringer | ||
260 | _c2006 | ||
300 | _a338p. | ||
365 | _b5847.07 | ||
650 | _aCOMPUTER | ||
942 | _cDBK | ||
999 |
_c29013 _d29013 |