000 | 00408nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.384 | ||
100 | _aHaykin S. | ||
245 | 0 | _aAdaptive Radar Detection Estimation | |
260 | _aNULL | ||
260 | _bJohn Wiley And Sons Inc. | ||
260 | _c1992 | ||
300 | _a473p. | ||
365 | _b2550 | ||
650 | _aCIVIL_STRUCTURE | ||
942 | _cDBK | ||
999 |
_c27909 _d27909 |