000 | 00461nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250623164831.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.381 | ||
100 | _aHayes M. H. | ||
245 | 0 | _aStatistical Digital Signal Processing And Modeling | |
260 | _aNew York | ||
260 | _b"John Wiley And Sons, Inc" | ||
260 | _c2002 | ||
300 | _a608p. | ||
365 | _b339.5 | ||
650 | _aETC_ELECTRONICS | ||
942 | _cDBK | ||
999 |
_c27480 _d27480 |