000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250623173630.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.47 | ||
100 | _aKhosla S. M. | ||
245 | 0 | _aEnergy Management In Power Stations & Captive P.S | |
260 | _aNULL | ||
260 | _bInstitute Management And Control. | ||
260 | _c2001 | ||
300 | _a140p. | ||
365 | _b1200 | ||
650 | _aMECHANICAL_DESIGN | ||
942 | _cDBK | ||
999 |
_c26639 _d26639 |