000 | 00408nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a6.4 | ||
100 | _aTzanakou Evangelia M | ||
245 | 0 | _aSupervised and un supervied pattern recognition | |
250 | _a1ST Ed. | ||
260 | _bCRC Press | ||
260 | _c2000 | ||
300 | _a371p. | ||
365 | _b7038 | ||
650 | _aGENERAL | ||
942 | _cTEQUIP | ||
999 |
_c2584 _d2584 |