000 | 00397nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a"519,4" | ||
100 | _aAtkinson K. | ||
245 | 0 | _aElementary numerical analysis. | |
260 | _aNULL | ||
260 | _bJohn Wiley And Sons. | ||
260 | _c1994 | ||
300 | _a425p. | ||
365 | _b180.5 | ||
650 | _aELECTRICAL | ||
942 | _cDBK | ||
999 |
_c25422 _d25422 |