000 | 00389nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a621.815 | ||
100 | _aThorpe J. F. | ||
245 | 0 | _aMechanical systems component | |
260 | _aNULL | ||
260 | _bAllyn And Bacon | ||
260 | _c1989 | ||
300 | _a558p. | ||
365 | _b662 | ||
650 | _aMECHANICAL | ||
942 | _cDBK | ||
999 |
_c21854 _d21854 |