000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a670.52 | ||
100 | _aStuart Michael | ||
245 | 0 | _aAn Introduction To Statistical Analysis For Business And Industry A Problem Solving Approach | |
250 | _a1ST Ed. | ||
260 | _bOxford University Press | ||
260 | _c2003 | ||
300 | _a384p. | ||
365 | _b3061 | ||
650 | _aMECHANICAL_DESIGN | ||
942 | _cTEQUIP | ||
999 |
_c2178 _d2178 |