000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
100 | _aBralco Devidayal | ||
245 | 0 | _aEnggrs.h.b. vol.7 lifting equipment chains ect. | |
260 | _aBombay | ||
260 | _bAgarwal Pub. Pvt. Ltd. | ||
260 | _c1988 | ||
300 | _a96p. | ||
365 | _b0 | ||
650 | _aMECHANICAL | ||
942 | _cDBK | ||
999 |
_c18649 _d18649 |