000 | 00429nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519.5 | ||
100 | _aHamburg M. | ||
245 | 0 | _aStatistical analysis for decision making - 2nd ed | |
260 | _aNew York | ||
260 | _b"Harcourt Brace Jovanovich, Inc.." | ||
260 | _c1977 | ||
300 | _a801p. | ||
365 | _b120 | ||
650 | _aMECHANICAL | ||
942 | _cDBK | ||
999 |
_c17216 _d17216 |