000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9788177000658 | ||
041 | _aENG | ||
082 | _a658.568 | ||
100 | _aMahajan M. | ||
245 | 0 | _aStatistical quality control | |
260 | _aNew Delhi | ||
260 | _bDhanpat Rai And Co | ||
260 | _c2018 | ||
300 | _a"xiv,544p." | ||
365 | _b225 | ||
650 | _aDIP_MECHANICAL | ||
942 | _cDIP | ||
999 |
_c14911 _d14911 |