000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9783030964863 | ||
041 | _aENG | ||
082 | _a628.530287 | ||
100 | _aSaini Jagriti | ||
245 | 0 | _aIntegrating IoT and AI for indoor air quality assessment | |
260 | _aNew York | ||
260 | _bSpringer | ||
260 | _c2022 | ||
365 | _b55 | ||
650 | _aCOMPUTER | ||
700 | _aDutta Maitreyee | ||
942 | _cEB | ||
999 |
_c14115 _d14115 |