000 | 00581nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9780784483299 | ||
041 | _aENG | ||
082 | _a693.85 | ||
100 | _aCoilbourne W. L. | ||
245 | 0 | _aHurricanes irma and maria in the US virgin islands | |
245 | 0 | _bBuilding performance observations and recommendations for ASCE 7 | |
260 | _aUnited States | ||
260 | _bAmerican Society of Civil Engineers | ||
260 | _c2022 | ||
365 | _b197 | ||
650 | _aCIVIL_CONSTRUCTION MANAGEMENT | ||
700 | _aHenry Cherylyn | ||
942 | _cEB | ||
999 |
_c13335 _d13335 |