000 | 00524nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9780784483701 | ||
041 | _aENG | ||
082 | _a624.1510285 | ||
100 | _aMeehan C. L. | ||
245 | 0 | _aGeo extreme 2021 | |
245 | 0 | _bInfrastructure resilience big data and risk | |
260 | _aUnited States | ||
260 | _bAmerican Society of Civil Engineers | ||
260 | _c2022 | ||
365 | _b197 | ||
650 | _aCIVIL_CONSTRUCTION MANAGEMENT | ||
700 | _aPando M. A. | ||
942 | _cEB | ||
999 |
_c13326 _d13326 |