000 | 00525nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9781789345124 | ||
041 | _aENG | ||
082 | _a6.31 | ||
100 | _aMartino J. | ||
245 | 0 | _aHands on machine learning with microsoft excel 2019 | |
245 | 0 | _bBuild complete data analysis flows from data collection to visualization | |
260 | _aBirmingham | ||
260 | _bPackt Publishing Ltd | ||
260 | _c2022 | ||
365 | _b82 | ||
650 | _aINFORMATION TECHNOLOGY | ||
942 | _cEB | ||
999 |
_c13294 _d13294 |