000 | 00537nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9781789802085 | ||
041 | _aENG | ||
082 | _a6.312 | ||
100 | _aDatar Radhika | ||
245 | 0 | _aHands on exploratory data analysis with R | |
245 | 0 | _bBecome an expert in exploratory data analysis using R packages | |
260 | _aBirmingham | ||
260 | _bPackt Publishing Ltd | ||
260 | _c2022 | ||
365 | _b62 | ||
650 | _aINFORMATION TECHNOLOGY | ||
700 | _aGarg Harish | ||
942 | _cEB | ||
999 |
_c13235 _d13235 |