000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9780070381292 | ||
041 | _aENG | ||
082 | _a697 | ||
100 | _aLevenhagen J. I. | ||
245 | 0 | _aHVAC control system design diagrams | |
260 | _aNew Delhi | ||
260 | _bMcgraw Hill | ||
260 | _c2022 | ||
365 | _b167 | ||
650 | _aMECHATRONICS | ||
942 | _cEB | ||
999 |
_c13202 _d13202 |