000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9783642546952 | ||
041 | _aENG | ||
100 | _aMichael H�lling | ||
245 | 0 | _aWind Energy - Impact of Turbulence | |
260 | _aWiesbaden | ||
260 | _bSpringer | ||
260 | _c2015 | ||
365 | _b301.82 | ||
650 | _aCIVIL_CONSTRUCTION MANAGEMENT | ||
700 | _aJoachim Peinke | ||
942 | _cEB | ||
999 |
_c12498 _d12498 |