000 | 00400nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
041 | _aENG | ||
082 | _a519.5 | ||
100 | _aMontgomery D. C. | ||
245 | 0 | _aApplied Statistics And Probability For Engineers | |
260 | _bJohn Wiley & Sons | ||
260 | _c2004 | ||
300 | _a706p. | ||
365 | _b386 | ||
650 | _aMECHANICAL_DESIGN | ||
942 | _cTEQUIP | ||
999 |
_c1220 _d1220 |