000 | 00462nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20250624164818.0 | ||
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9783319160610 | ||
041 | _aENG | ||
100 | _aAjit Kumar Verma | ||
245 | 0 | _aRisk Management of Non-Renewable Energy Systems | |
260 | _aWiesbaden | ||
260 | _bSpringer | ||
260 | _c2015 | ||
365 | _b301.82 | ||
650 | _aMECHANICAL_DESIGN | ||
700 | _aSrividya Ajit | ||
942 | _cEB | ||
999 |
_c11211 _d11211 |