000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240220s9999 xx 000 0 und d | ||
020 | _a9783319142555 | ||
041 | _aENG | ||
100 | _a"Constantinos Artikis," | ||
245 | 0 | _aProbability Distributions in Risk Management Operations | |
260 | _aWiesbaden | ||
260 | _bSpringer | ||
260 | _c2015 | ||
365 | _b301.82 | ||
650 | _aCOMPUTER_SCIENCE_ENGINEERING | ||
700 | _aPanagiotis Artikis | ||
942 | _cEB | ||
999 |
_c10877 _d10877 |