Big data, Big Analytics: Emerging Business Intelligence and Analytic Trends for Today's Business
Material type:
- 978-1-118-23915-5
Item type | Current library | Collection | Status | Notes | Barcode | |
---|---|---|---|---|---|---|
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37383 | |
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37384 | |
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37385 | |
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37386 | |
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37387 | |
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37388 | |
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37389 | |
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37390 | |
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37391 | |
EBOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Reference Book | Not for loan | EBOOKS | E37392 |
There are no comments on this title.
Log in to your account to post a comment.