Real time analytics techniques to analyze and visualize streaming data
Material type:
- 9788126552160
Item type | Current library | Collection | Status | Notes | Barcode | |
---|---|---|---|---|---|---|
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11545 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11546 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11547 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11548 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11549 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11550 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11551 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11552 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11553 | |
TEQUIP_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | Available | TEQUIP | 07-TQ-11554 |
There are no comments on this title.
Log in to your account to post a comment.