Big data and analytics
Material type:
- 9788126579518
- 005.7
Item type | Current library | Collection | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | DEGREE | DE65224 | ||
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | DEGREE | DE65225 | ||
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | DEGREE | DE65226 | ||
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Checked out | DEGREE | 2041-05-18 | DE65227 | |
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Checked out | DEGREE | 2041-05-18 | DE65228 | |
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | DEGREE | DE65229 | ||
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | DEGREE | DE65230 | ||
Degree_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | DEGREE | DE65231 |
Browsing Rajarambapu Institute of Technology, Rajaramnagar shelves, Collection: Text Book Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
005.7 Big data and analytics | 005.7 Big data and analytics | 005.7 Big data and analytics | 005.7 Big data and analytics | 005.7 Big data and analytics | 005.7 Big data and analytics | 005.7 Big data and analytics |
There are no comments on this title.
Log in to your account to post a comment.