Statistical methods
Material type:
- 9789351611769
- 519.5
Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03314 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03315 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03316 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03317 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03318 |
Browsing Rajarambapu Institute of Technology, Rajaramnagar shelves, Collection: Text Book Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available No cover image available | ||
519.5 Fundamentals of statistics | 519.5 Statistical methods | 519.5 Statistical methods | 519.5 Statistical methods | 519.5 Statistical methods | 519.5 Statistical methods | 519.9 Statistics for management |
There are no comments on this title.
Log in to your account to post a comment.