Big data and analytics
Material type:
- 9788126579518
- 005.7
Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
MCA_BOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | MCA | MC00217 | |
MCA_BOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | MCA | MC00218 | |
MCA_BOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | MCA | MC00219 | |
MCA_BOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | MCA | MC00220 | |
MCA_BOOKS | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 005.7 (Browse shelf(Opens below)) | Available | MCA | MC00221 |
Browsing Rajarambapu Institute of Technology, Rajaramnagar shelves, Collection: Text Book Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.