The practice of business statistics using data for decisions
Material type:
- 9789380016511
- 519.5
Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03240 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03241 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03242 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03243 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 519.5 (Browse shelf(Opens below)) | Available | BBA | BA03244 |
Browsing Rajarambapu Institute of Technology, Rajaramnagar shelves, Collection: Text Book Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.