An introduction to statistical methods
Material type:
- 9788125916543
- 311.2
Item type | Current library | Collection | Call number | Status | Notes | Barcode | |
---|---|---|---|---|---|---|---|
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 311.2 (Browse shelf(Opens below)) | Available | BBA | BA02779 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 311.2 (Browse shelf(Opens below)) | Available | BBA | BA02780 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 311.2 (Browse shelf(Opens below)) | Available | BBA | BA02781 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 311.2 (Browse shelf(Opens below)) | Available | BBA | BA02782 | |
BBA_Books | Rajarambapu Institute of Technology, Rajaramnagar | Text Book | 311.2 (Browse shelf(Opens below)) | Available | BBA | BA02783 |
There are no comments on this title.
Log in to your account to post a comment.